LOUISIANA
STATION
| FREQUENCY
| CITY
KBAN-FM | 91.5 | DeRidder
KELB-FM | 100.5 | Lake Charles
KEZP-FM | 104.3 | Alexandria
KFLO-AM | *** | Blanchard
KFLO-FM | *** | Blanchard
KGAS-AM | 1590 | Shreveport
KGGM-FM | *** | Bayville
KJLO-FM | 104.1 | Monroe
KJVC-FM | 92.7 | Mansfield
KKAY-AM | *** | Donaldsonville
KKND-FM | 106.7 | Marrero
KLIC-AM | 1230 | Monroe
KMAR-AM | *** | Winnsboro
KMBS-AM | *** | West Monroe
KMRC-AM | 1430 | Morgan
City/Baton Rouge
KMYY-FM | *** | Monroe
KNCB-AM | 1320 | Vivian
KNCB-FM | 105.3 | Vivian
KRVC-FM
| *** | Springhill
KTKC-FM | 92.9 | Springfield
KTLW-FM
T10 | 88.7
| Natchitoches/Provencal
KWLV-FM | 107.1 | Many
KXKZ-FM | 107.5 | Ruston
WBNM-AM | 1050 | Alexander
WBNM-AM T1 | 1050 | Alexander
WBRJ-FM (LP) | 97.3 | Baton Rouge
WZXX-FM T2 | 97.5 | New Orleans
Pioneer Radio | Internet | Metarie
KJNA | 102.7 | Jena
< HOME >